2023 Chambers USA guide recognizes 40 practice areas and 97 lawyers
United States | Press release - Recognition | giugno 2023
Norton Rose Fulbright earned leading law firm distinction in 40 national and statewide practice areas in the 2023 rankings by Chambers USA. The respected legal guide also recognized 97 of its US lawyers individually in a host of practice areas, both statewide and nationally.
The firm received a Band 1 ranking in 14 categories:
- USA: Nationwide – Bankruptcy / Restructuring*
- USA: Nationwide – Product Liability and Mass Torts*
- USA: Nationwide – Projects: LNG
- USA: Nationwide – Power and Renewables: Transactional
- USA: Nationwide: Projects – Renewables and Alternative Energy
- Georgia – Technology and Outsourcing
- Missouri – Insurance
- New York – Banking and Finance: Public Finance
- Texas – Bankruptcy / Restructuring
- Texas – Healthcare
- Texas – Litigation: Securities
- Texas: Austin and Surrounds – Litigation: General Commercial
- Texas: San Antonio and Surrounds – Corporate / M&A
- Texas: San Antonio and Surrounds – Litigation: General Commercial
New practice areas recognized included:
- USA: Nationwide – Banking and Finance: Public Finance
- USA: Nationwide – Outsourcing
- USA: Nationwide – Privacy and Data Security*
- Georgia – Technology and Outsourcing
- Missouri – Insurance
- New York – Banking and Finance: Public Finance
Chambers and Partners has published directories ranking the best law firms and lawyers since 1990. Rankings are based on law firm submissions and feedback received from thousands of lawyer and client interviews conducted by Chambers researchers.
Listed below are our practice areas and lawyers ranked in the 2023 Chambers USA guide:
Firm rankings
Individual rankings
Lawyer | Jurisdiction | Practice area | Band |
Rodney Acker | Texas | Litigation: Securities | 2 |
Todd Alexander | USA – Nationwide | Projects | 1 |
Todd Alexander | USA – Nationwide | Projects: Renewables and Alternative Energy | 1 |
Todd Alexander | USA – Nationwide | Projects: Power and Renewables: Transactional | 1 |
Noam Ayali | USA – Nationwide | Projects | 1 |
Noam Ayali | USA – Nationwide | Projects: LNG | 1 |
Mark Baker | USA – Nationwide | International Arbitration: Arbitrators | 2 |
Mark Baker | USA – Nationwide | International Arbitration: Counsel | 2 |
Jonathan F. Bank | California | Insurance: Reinsurance | 1 |
Bruce Baty | Missouri | Insurance: Transactional and Regulatory | 1 |
Jerry A. Bell | Texas | Healthcare | 1 |
Jason L. Boland | Texas | Bankruptcy/Restructuring | 4 |
Bill Bowers | Texas | Tax | Senior Statesperson |
Felicia J. Boyd | Minnesota | Intellectual Property | 2 |
Reagan M. Brown | USA – Nationwide | Oil and Gas Litigation | 1 |
Reagan M. Brown | Texas | Litigation: Trial Lawyers | 1 |
Reagan M. Brown | Texas: Houston and Surrounds | Litigation: General Commercial | 4 |
Douglas B Buchanan | USA – Nationwide | Projects: PPP | 2 |
David Burton | USA – Nationwide | Projects: Renewables and Alternative Energy | 2 |
Tim Carlton | Georgia | Technology and Outsourcing | Up and Coming |
William G. Cavanagh | New York | Tax | 4 |
Sean Christy | USA – Nationwide | Outsourcing | 3 |
Sean Christy | Georgia | Technology and Outsourcing | 1 |
Donna Clark | Texas | Healthcare | 1 |
Shauna Clark | Texas | Labor and Employment | 1 |
Marc B. Collier | Texas: Austin and Surrounds | Litigation: General Commercial | 1 |
M. Carter Crow | Texas | Labor and Employment | 2 |
Chris Cwalina | USA – Nationwide | Privacy and Data Security | 6 |
Andrea L. D'Ambra | USA – Nationwide | E-Discovery and Information Governance | 2 |
Dani Davis | Missouri: St Louis and Surrounds | Real Estate | 3 |
Charles A. Deacon | Texas: Austin and Surrounds | Litigation: General Commercial | 2 |
Thomas J. Delaney | USA – Nationwide | Financial Services Regulation: Banking (Enforcement and Investigations) | 4 |
Brian P. Devine | USA – Nationwide | Transportation: Shipping/Maritime: Finance | 2 |
Jay Dewald | Texas | Litigation: White Collar Crime and Government Investigations | 3 |
Becky H. Diffen | USA – Nationwide | Projects: Power and Renewables: Transactional | 2 |
Mark Faccenda | District of Columbia | Healthcare | 3 |
Jacob Falk | USA – Nationwide | Projects: PPP | 4 |
Kevin Fischer | Missouri | Insurance: Transactional and Regulatory | 1 |
Peter F. Fitzgerald | USA – Nationwide | Projects | Senior Statesperson |
Douglas M. Fried | USA – Nationwide | Projects: PPP | 2 |
Douglas M. Fried | USA – Nationwide | Projects | 4 |
Toby L. Gerber | Texas | Bankruptcy/Restructuring | 1 |
Denise Webb Glass | Texas | Healthcare | 2 |
Brett C. Govett | Texas | Intellectual Property | 3 |
William R. Greendyke | Texas | Bankruptcy/Restructuring | Senior Statesperson |
Charles W. Hall | Texas | Tax: Litigation | Senior Statesperson |
Charles W. Hall | USA – Nationwide | Tax: Controversy | Senior Statesperson |
Eric Hall | Texas | Intellectual Property | 5 |
Kenneth Hansen | USA – Nationwide | Projects | 4 |
Kenneth Hansen | USA – Nationwide | Projects: PPP | 4 |
Susan Feigin Harris | Texas | Healthcare | 1 |
Glen J. Hettinger | Texas | Corporate/M&A | 5 |
Chuck Hollis | Georgia | Technology and Outsourcing | 1 |
Chuck Hollis | USA – Nationwide | Outsourcing | 3 |
Derek Johnston | USA – Nationwide | Outsourcing | 4 |
Derek Johnston | Georgia | Technology and Outsourcing | 2 |
Debbi M. Johnstone | Texas | Healthcare | 1 |
Timothy M. Kenny | Minnesota | Intellectual Property | 2 |
David Kessler | USA – Nationwide | E-Discovery and Information Governance | 1 |
Benjamin Koenigsberg | USA – Nationwide | Projects: Renewables and Alternative Energy | 2 |
Benjamin Koenigsberg | USA – Nationwide | Projects | 3 |
Layne E. Kruse | Texas | Antitrust | 1 |
Stephen A. Kuntz | Texas | Tax | 4 |
Neel Lane | Texas | Insurance | 3 |
Daryl L. Lansdale | Texas: San Antonio and Surrounds | Corporate/M&A | 1 |
Anna Lee | New York | Banking and Finance: Public Finance | 1 |
Hilary Lefko | USA – Nationwide | Projects: Renewables and Alternative Energy | 3 |
Eddie Lewis | Texas | Environment | 1 |
Purvi B. Maniar | Missouri | Healthcare | 2 |
Jeffrey Margulies | California | Environment | 4 |
James P. Marlin | New York | Banking and Finance: Public Finance | 1 |
Keith Martin | USA – Nationwide | Projects: Renewables and Alternative Energy | Star Individual |
Keith Martin | USA – Nationwide | Projects | 1 |
Mina Matin | New York | Insurance: Dispute Resolution: Insurer | 3 |
Daniel M. McClure | USA – Nationwide | Oil and Gas Litigation | 1 |
Susana Medeiros | USA – Nationwide | E-Discovery and Information Governance | Associates to Watch |
Jamila S. Mensah | Texas | Labor and Employment | Up and Coming |
Robert C. Morris | Texas | Tax: Litigation | 2 |
Stacey Murphy | Missouri | Healthcare | 1 |
Mark Oakes | Texas: Austin and Surrounds | Litigation: General Commercial | 1 |
Michael W. O'Donnell | Texas: San Antonio and Surrounds | Litigation: General Commercial | 1 |
Kevin O'Gorman | USA – Nationwide | International Arbitration: Counsel | 3 |
Gerry Pecht | Texas | Litigation: Securities | Eminent Practitioner |
Yvonne K. Puig | Texas | Healthcare | 1 |
James W. Repass | USA – Nationwide | Intellectual Property | 3 |
Anne M. Rodgers | Texas | Antitrust | 2 |
Andrew B. Roth | New York | Healthcare | 3 |
Adam T. Schramek | Texas: Austin and Surrounds | Litigation: General Commercial | 2 |
Stephanie Schroepfer | Texas: Houston and Surrounds | Employee Benefits and Executive Compensation | 1 |
Howard Seife | New York | Bankruptcy/Restructuring | 4 |
Ellen Sessions | Texas | Litigation: Securities | 2 |
Gina Shishima | Texas | Intellectual Property | 4 |
Lauren Adams Shoor | California | Environment | Associates to Watch |
Jonathan B. Skidmore | USA – Nationwide | Product Liability and Mass Torts | 6 |
Peter A. Stokes | Texas | Litigation: Securities | 1 |
Brian A. Sun | California | Litigation: White Collar Crime and Government Investigations | Senior Statesperson |
Michael Swartzendruber | Texas | Antitrust | 3 |
Jasper G. Taylor | Texas | Tax: Litigation | Senior Statesperson |
Paul Trahan | Texas: Austin and Surrounds | Litigation: General Commercial | 2 |
William L. Troutman | USA – Nationwide | Product Liability: Regulatory | 1 |
Eliot Turner | Texas | Antitrust | Up and Coming |
Alyssa Marie Vazquez | USA – Nationwide | Transport: Aviation: Finance | 2 |
Aimeé Vidaurri | Texas: San Antonio and Surrounds | Litigation: General Commercial | Associates to Watch |
Craig S. Vogelsang | USA – Nationwide | Energy: Oil and Gas (Transactional) | 4 |
Amanda Wait | District of Columbia | Antitrust | 5 |
Charles B. Walker | Texas | Intellectual Property | 2 |
Elizabeth M. Weaver | California | Environment | 3 |
Paul L. Weber | Projects | Projects: Renewables and Alternative Energy | 4 |
James Wiehl | Missouri | Healthcare | 2 |
Joseph Williams | USA – Nationwide | Energy: Electricity (Regulatory and Litigation) | 5 |
Richard S. Zembek | Texas | Intellectual Property | 3 |
* Highly Regarded
** Elite