On June 27, 2022, President Biden issued a Presidential Proclamation ordering that numerous products of the Russian Federation be subject to an increased 35 percent ad valorem duty rate, in addition to any applicable antidumping, countervailing or tariff duties. The rate increase follows the implementation of the Suspending Normal Trade Relations With Russia and Belarus Act (19 U.S.C. 2434) which suspended nondiscriminatory tariff treatment for products of those countries and imposed the duty rates set forth in column two of the Harmonized Tariff Schedule of the United States (HTSUS).

Products subject to the increased 35 percent duty rate are identified by HTSUS classification in Annex A to the Proclamation, which includes several hundred HTSUS classifications which are repeated below. The increased rates become effective to goods imported into the United States on or after 12:01 am ET on July 27, 2022 and shall continue until explicitly terminated.

Importers of products of the Russian Federation should review the list and confirm whether any of their imports will be subject to the additional duty rates.

HTSUS classifications subject to the increased duty rates, as identified in Annex A to the Proclamation, include the following:

2501.00.00 2827.59.25 2903.12.00 2916.14.20
2512.00.00 2827.59.51 2903.41.10 2916.19.30
2514.00.00 2827.60.10 2903.42.10 2918.13.50
2519.90.50 2827.60.51 2903.43.10 2919.90.50
2530.90.80 2833.29.51 2903.44.10 2921.11.00
2703.00.00 2834.29.20 2903.45.10 2921.19.61
2807.00.00 2834.29.51 2903.46.10 2923.20.20
2811.21.00 2835.22.00 2903.47.10 2925.29.90
2811.29.10 2835.31.00 2903.48.00 2926.90.50
2812.19.00 2836.20.00 2903.49.00 2929.90.50
2812.90.00 2836.60.00 2903.51.10 2930.10.01
2815.11.00 2836.99.50 2903.59.10 2930.90.30
2817.00.00 2837.19.01 2903.59.90 2930.90.92
2818.10.10 2840.20.00 2903.69.90 2931.10.00
2818.10.20 2841.90.50 2903.78.00 2931.44.00
2825.60.00 2842.90.90 2903.79.90 2931.48.00
2825.70.00 2843.90.00 2903.89.70 2931.49.00
2825.90.15 2849.20.20 2905.19.90 2931.51.00
2825.90.90 2849.90.10 2905.41.00 2931.52.00
2826.19.90 2849.90.20 2905.42.00 2931.53.00
2827.20.00 2850.00.50 2914.19.00 2931.54.00
2827.31.00 2853.90.50 2914.79.90 2931.59.00
2827.32.00 2853.90.90 2915.29.50 2931.90.90
2827.35.00 2901.10.10 2915.39.90 2932.19.51
2827.39.25 2901.22.00 2915.40.50 2932.99.90
2827.39.45 2901.29.10 2915.50.10 2933.79.85
2827.39.55 2901.29.50 2915.70.01 2942.00.50
2827.39.60 2902.19.00 2915.90.18 3201.10.00
2827.39.65 2902.20.00 2915.90.50 3209.10.00
2827.39.90 2902.30.00 2916.11.00 3214.90.10
2827.49.50 2902.70.00 2916.12.50 3215.90.50
3401.11.50 3920.62.00 4016.93.10 4418.92.00
3401.20.00 3920.91.00 4016.93.50 4418.99.91
3401.30.50 3920.92.00 4016.95.00 4419.20.90
3402.49.90 3921.13.50 4202.29.20 4419.90.91
3402.50.51 3924.90.10 4203.29.50 4420.11.00
3402.90.50 3926.20.90 4302.19.30 4420.19.00
3403.99.00 3926.90.30 4401.31.00 4420.90.45
3404.90.51 3926.90.40 4401.32.00 4420.90.65
3405.90.00 3926.90.45 4401.39.42 4420.90.80
3406.00.00 3926.90.60 4404.20.00 4421.20.10
3506.91.50 3926.90.96 4407.11.00 4421.20.20
3506.99.00 4001.22.00 4407.12.00 4421.91.94
3507.90.70 4002.19.00 4407.13.00 4421.91.98
3603.30.00 4002.20.00 4407.19.00 4421.99.10
3603.40.00 4002.31.00 4407.23.01 4421.99.60
3603.50.00 4002.39.00 4407.29.02 4421.99.70
3603.60.00 4002.59.00 4407.91.00 4421.99.93
3701.30.00 4003.00.00 4407.96.00 4421.99.94
3701.91.00 4005.91.00 4408.10.01 4421.99.98
3702.31.01 4005.99.00 4408.90.01 4802.20.20
3703.90.30 4008.11.10 4409.10.10 4804.19.00
3801.20.00 4009.12.00 4409.10.20 4804.21.00
3804.00.50 4009.22.00 4409.10.40 4805.11.00
3811.29.00 4009.31.00 4409.10.90 4805.19.10
3815.19.00 4009.32.00 4409.22.10 4805.19.20
3818.00.00 4009.42.00 4409.22.40 4805.25.00
3824.40.50 4010.11.00 4409.29.26 4805.92.40
3824.99.11 4010.31.30 4409.29.61 4806.10.00
3902.10.00 4010.31.60 4409.29.91 4811.59.40
3902.20.10 4011.10.10 4411.14.10 4814.90.02
3904.61.00 4011.10.50 4411.14.60 4820.10.20
3904.69.10 4011.20.10 4411.92.10 4821.10.20
3904.69.50 4011.30.00 4414.10.00 4823.70.00
3906.90.50 4011.40.00 4414.90.00 4901.10.00
3907.21.00 4011.70.00 4415.10.90 4901.91.00
3907.29.00 4011.80.20 4418.21.80 4901.99.00
3910.00.00 4011.90.10 4418.29.80 4902.10.00
3917.29.00 4012.11.80 4418.40.00 4902.90.10
3917.32.00 4012.20.60 4418.74.10 4902.90.20
3917.33.00 4012.20.80 4418.81.00 4903.00.00
3917.39.00 4012.90.10 4418.82.00 4904.00.00
3920.10.00 4013.90.10 4418.83.00 4906.00.00
3920.20.00 4015.90.00 4418.89.00 4907.00.00
4908.90.00 6903.90.00 7311.00.00 8460.39.00
4909.00.20 6912.00.10 7314.41.00 8460.90.80
4910.00.20 6913.10.10 7318.15.20 8462.11.00
4911.10.00 7010.90.50 7318.15.40 8462.19.00
4911.91.10 7102.21.10 7318.16.00 8462.22.00
4911.91.40 7103.10.20 7318.22.00 8462.23.00
5205.13.20 7103.91.00 7325.10.00 8462.24.00
5903.10.20 7103.99.10 7408.11.60 8462.25.00
5910.00.90 7104.91.10 7408.19.00 8462.26.00
6216.00.13 7104.99.10 7409.21.00 8462.29.00
6216.00.38 7105.10.00 7410.22.00 8462.61.80
6301.30.00 7105.90.00 7506.20.30 8462.62.50
6302.10.00 7106.91.10 7604.29.30 8462.63.80
6302.21.90 7106.92.10 7604.29.50 8462.69.80
6302.31.90 7108.13.55 7605.11.00 8462.90.80
6302.51.10 7115.90.05 7606.12.30 8463.10.00
6403.19.70 7118.10.00 7606.12.60 8466.93.15
6403.59.90 7118.90.00 7613.00.00 8467.11.10
6403.91.60 7202.11.50 7801.10.00 8467.99.01
6403.91.90 7202.21.10 7801.99.90 8483.10.50
6403.99.90 7202.29.00 8205.59.30 8483.40.10
6405.10.00 7202.30.00 8207.20.00 8483.40.50
6406.90.60 7202.41.00 8208.90.60 8483.40.90
6506.10.60 7202.49.10 8302.30.30 8483.90.50
6703.00.30 7202.70.00 8305.20.00 8512.20.20
6802.21.50 7204.21.00 8406.90.75 8523.49.20
6802.91.05 7204.29.00 8408.20.10 8539.10.00
6803.00.10 7204.49.00 8408.90.10 8539.31.00
6803.00.50 7205.29.00 8412.21.00 8539.32.00
6804.10.00 7207.12.00 8412.29.80 8541.41.00
6804.21.00 7216.91.00 8412.31.00 8544.30.00
6804.22.60 7224.90.00 8412.39.00 8546.90.00
6804.23.00 7304.29.10 8412.90.90 8607.19.12
6804.30.00 7304.29.20 8421.11.00 8609.00.00
6805.30.10 7304.29.31 8442.50.10 8701.10.01
6805.30.50 7304.29.41 8443.91.10 8701.94.50
6806.10.00 7304.29.50 8443.91.30 8701.95.10
6806.20.00 7306.29.20 8455.30.00 8703.10.50
6807.10.00 7306.29.60 8455.90.80 8703.21.01
6810.99.00 7307.99.10 8456.11.10 8703.23.01
6811.82.00 7308.90.60 8458.11.00 8703.24.01
6815.99.41 7310.10.00 8459.39.00 8704.31.01
6903.20.00 7310.29.00 8459.61.00 8704.51.00
8706.00.15 8711.40.60 8903.33.00 9505.10.25
8707.10.00 8711.90.01 8903.93.90 9505.90.60
8708.10.60 8714.10.00 8903.99.91 9506.11.20
8708.29.15 8714.92.10 9002.20.40 9506.99.25
8708.29.25 8714.99.80 9006.91.00 9603.10.90
8708.29.51 8716.80.10 9007.91.40 9701.21.00
8708.30.50 8802.20.01 9008.90.80 9701.22.00
8708.40.11 8806.10.00 9014.20.80 9701.29.00
8708.40.30 8806.21.00 9014.80.50 9701.91.00
8708.40.50 8806.22.00 9023.00.00 9701.92.00
8708.40.65 8806.23.00 9304.00.40 9701.99.00
8708.40.70 8806.24.00 9305.20.80 9702.10.00
8708.40.75 8806.29.00 9306.21.00 9702.90.00
8708.50.99 8806.91.00 9306.30.41 9703.10.00
8708.70.60 8806.92.00 9401.20.00 9703.90.00
8708.80.16 8806.93.00 9401.91.15 9704.00.00
8708.80.65 8806.94.00 9401.99.10 9705.10.00
8708.91.75 8806.99.00 9403.50.60 9705.21.00
8708.92.10 8807.10.00 9403.70.80 9705.22.00
8708.92.50 8807.20.00 9403.91.00 9705.29.00
8708.92.75 8807.30.00 9403.99.10 9705.31.00
8708.94.75 8807.90.90 9403.99.40 9705.39.00
8708.99.41 8903.11.00 9404.40.10 9706.10.00
8708.99.48 8903.12.00 9404.90.81 9706.90.00."
8708.99.68 8903.19.00 9406.10.00  
8708.99.81 8903.31.00 9504.40.00  
8711.30.00 8903.32.00 9505.10.15  

We continue to monitor events related to Russia closely and will publish additional updates, as appropriate.



Contact

Partner

Recent publications

Subscribe and stay up to date with the latest legal news, information and events . . .